Tax Structure
Tax Structure 2025
| Property Tax | |
|---|---|
| Property Tax | 6.2 mils |
| Commercial Property Tax | 9.0 mils |
| Minimum Property Tax (first property) | $350.00 |
| Minimum Vacant Land Tax (each additional property) | $150.00 |
| Business Tax | |
|---|---|
|
Industrial Land Management (Argentia) Base Rate |
$900,000.00 9 mils |
|
Hospitality/Hotels/B & B Non-Profit Organization
|
10.5 mils 8.5 mils
|
| General Business/Greenhouses | 18 mils |
| Drug & Jewelry Stores | 20 mils |
| Take-outs | 18 mils |
| Commercial/Industrial/Argentia | 24 mils |
| Professional Offices/Educational Facilities | 30 mils |
| Creative Manufacturing | 20 mils |
| Mining, Quarry, Mineral Processing | 80 mils or min $3,000.00 |
| Marshalling Yards – Argentia Industrial | $2,500 per 1st acre; $1,500.00 per additional acres |
| Importer/Exporter Business Industrial | 80 mils or min $10,000.00 |
| Salvage Yard – Industrial | 80 mils or min $10,000.00 |
| Mail Order House | 85 mils |
| Banks/Finance Companies | 125.5 mils |
| Oil Companies (with fixed place) | 125.5 mils |
| Utilities (Cable/Phone/Oil/Power) | 2.5 % of Gross Revenue |
| All Other Commercial (no fixed place) | 2/3 of 1% of Gross Revenue |
| Minimum Business Commercial | $500.00 |
| Minimum Business Industrial | $600.00 |
| Grant in lieu of Business/Occupancy | 23 mils |
| Contractors: | |
| Home construction/additions | 18 mils or min $500.00 |
| Painting/electrical/general repairs | 18 mils or min $500.00 |
| Waste removal | 18 mils or min $500.00 |
| Excavation contractors, mining or quarrying, paving contractors | 18 mils or min $500.00 |
| Water/Sewer Taxes | |
|---|---|
| Metered Water Rates | $105.00 per month or 75₵ per 1,000 gallons whichever the greater value |
| Water Only | $312.00 |
| Water/Sewer | $380.00 |
| B&Bs/Motels/Hotels/Efficiency Units (4 units or less) | $380.00 |
| (Each additional unit) | $30.00 |
| Water Only Vacant Land | $70.00 |
| Sewer Only Vacant Land | $30.00 |
| Commercial Water/Sewer | $380.00 |
| (Each additional unit) | $105.00 |
| Apartment Water & Sewer (First unit) | $380.00 |
| (Each additional unit) | $55.00 |
| Home Based Business Water & Sewer | $380.00 |
| Each additional Unit | $55.00 |
| Trailer Park (Base Rate) | $380.00 |
| (Each trailer) | $105.00 |
| Harbour Authorities | $520.00 |
| Educational Facilities | $380.00 + 5.5 mils |
| Water/Sewer Industrial Port Operations | $400.00 minimum or 9.5 mils |
| Residential Development Fees & Permits (see note 1) |
|
|---|---|
| Application Processing Fee (when approved a regular permit fee is required to obtain permit) | $25.00 |
| NSF Cheque Fee (bank fee + town processing fee) | $30.00 |
| Sheds/Patios & Pools | $50.00 |
| General Repairs/Landscaping | $25.00 |
| Residential Extensions Permit | $75.00 |
| Residential Building Permit | $150.00 |
|
Residential Occupancy Permit Residential Demolition -Shed or Detached Garage -House |
$150.00
$50.00 $100.00 |
| Front Landscaping (Bylaw 2 years) | $500.00 (100% refundable) |
| Commercial Non-Residential Building Permit | .009 of total project cost or $10,000 (whichever the greater value) |
| Commercial Occupancy Permit | $150.00 |
| Commercial Renovations | .009 of total project cost or $150 (whichever the greater value) |
| Recycler Permit (Yearly Fee) | $250.00 |
| Vendor Permit (30 day permit) | $50.00 |
| Vendor Permit (1 day) | $25.00 |
| Tax Certificate or Letter of Compliance | $250.00 |
| Taxi Permit (per taxi per year) or Uber | $100.00 |
| Discretionary Use, Non Conforming-Use, Zoning Amendments, or Variance Fee | $100.00 plus costs |
| Municipal Plan Amendment for Commercial Dev. | $500.00 plus costs |
| Water (Turn on or off) Fee | $50.00 |
| Residential Water Hook Up | $200.00 |
| Residential Sewer Hook Up | $200.00 |
| Commercial Water Hook Up | actual cost; minimum $400.00 |
| Commercial Sewer Hook Up | actual cost; minimum $400.00 |
| Pavement Cutting for Water Hook Up | actual cost; minimum $500.00 |
| After Hours Call Out Fee – Residential non emergency | $200.00 |
| After Hours Call Out Fee – Commercial non emergency | $300.00 |
| Mining/Quarry/Marshalling Yard | $1,500.00 |
| Quarry Permit Renewal Fee | $500.00 |
| Fish Processors/Buyers | $500.00 |
|
Aquaculture Permit Permit Fee – Wharf – Residential Permit Fee – Wharf – Commercial |
$500.00 $75.00 $500.00 |
| Dog Kennel Fee | $500.00 |
| Commercial Demolition, Remediation & Related Services Permit | 2% cost of work (see notes) |
|
Notes:
|
|
For account related inquiries email frontdesk@placentia.ca
General inquiries email townofplacentia@placentia.ca